
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Zhuzhou Kerui Cemented Carbide Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer | |
| Product/Service (We Sell): |
Turning inserts,milling inserts,drill bits,carbide strips,carbide rods,saw tips,carbide dies,carbide bar,mining inserts,carbide for skiing | |
| Product/Service (We Buy): |
WC,Co | |
| Brands: | Kerui | |
| Number of Employees: | 51 - 100 People |
Trade & Market
| Main Markets: | South America Eastern Europe Southeast Asia Africa Oceania Mid East |
|
|---|---|---|
| Main Customers: | Turel Ticaret, Eerkimpeks Turism Ve Ticaret, MDT, Axmak, Incredilution LLC, Leonardo Marcos Golabek, Asian Trade Centre | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 21% - 30% | |
| Total Annual Purchase Volume: | US$5 Million - US$10 Million |
Factory Information
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
|---|---|---|
| Factory Location: | Liyu Industrial Park, Northern Changjiang Road, Tianyuan District, Zhuzhou, Hunan, China | |
| QA/QC: | In House | |
| Number of Production Lines: | 2 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 5 - 10 People | |
| Management Certification: | ISO 9001:2008 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [530]
- carbide strips [3]
- disc cutter [5]
- twist drill [1]
- end mill [4]
- carbide bar [9]
- other carbide products [24]
- wear parts [49]
- carbide inserts [357]
- mining tool [78]






























